Gipfel · Ligurien
Punta Suia
Einer von 498 Gipfeln, die Splory in der Region Ligurien kennt.
Karte wird geladen…
Zählt für
Führt dich eine Strava-Tour dorthin, zählt das für diese Erfolge. Auch die Touren aus deinem Archiv zählen, sobald du Splory mit Strava verbindest.
In der Nähe
Alle Orte in Ligurien| Name | Art | Höhe | Entfernung | Mitglieder |
|---|---|---|---|---|
| Punta Crovino | Gipfel | – | 1,1 km | – |
| Monte Fasce | Gipfel | – | 1,7 km | – |
| Bric Fundega | Gipfel | – | 1,8 km | – |
| Monte Costa Lione | Gipfel | – | 2,7 km | – |
| Monte Borriga | Gipfel | – | 2,7 km | – |
| Cresta di Monte Moro | Gipfel | – | 2,8 km | – |
| Monte Carrupola | Gipfel | – | 3,4 km | – |
| Bric Gianesi | Gipfel | – | 3,7 km | – |
| Monte Ratti | Gipfel | – | 3,7 km | – |
| Monte Moro | Gipfel | – | 3,7 km | – |
| Monte Giugo | Gipfel | – | 3,9 km | – |
| Monte Manego | Gipfel | – | 4,1 km | – |
